TUTHILL Pumps
Vacuum Pumps
KLRC-75
Features
- Impellers positively locked to shaft
- Reliable mechenical seals for high-integrity sealing and low shaft friction
- Center Anchored tie rods allow access to either and of the pump without total disassembly
- Precision casting and CNC machining eliminates the need for body gasketing (process dependent)
- Replaceable end plates
- Clearance adjustments via shims
- Made in USA
Material & Seal Code
| KLRC-75 XY | X | Material Code |
| Y | Mechanical Seal Code | |
| Material Code (X) | F | Cast Iron casings, SS316L impellers & SS316 shaft |
| C | All wetted parts SS316L & SS316 shaft | |
| Mechanical Seal Code (Y) | A | John Crane Type 21 Carbon/Ceramic/Viton |
| D | Flowserve Type RO Carbon/ Durchrome/Viton | |
| L | PTFE encapsulated Viton o-Rings | |
| Consult Factory for alternate seal configurations | ||
Specifications
| Specifications | KLRC-75 | |
| Motor | 60Hz | 50Hz |
| 5HP | 4KW | |
| 1750RPM | 1450RPM | |
| Seal Water Flow | 5 GPM | |
| Noise Level | 69 dBA @ 75 Torr (3ft) | |
| Maximum Allowable Suction Temperature | 220° F (Hot Pump) | |
Material of Construction
| Description | Material of Construction | |||
| Pump Casing | SS 316 | CI | SS 304 | CI |
| Impeller (Semi – open) | SS 316 | SS 316 | SS 304 | SS 304 |
| Side Plate | SS 316 | CI | SS 304 | CI |
| Pump Shaft | EN – 8 | EN – 8 | EN – 8 | EN – 8 |
| Stuffing Box & Gland Packing | SS 316 | CI | SS 304 | CI |
| Shaft Sleeve | SS 316 | SS 316 | SS 316 | SS 316 |
| Bearing Housing with covers & Connecting Frame | Cast Iron | Cast Iron | Cast Iron | Cast Iron |






