Building and Commercial Products « C.R.I. pumps
Hydro Pneumatic System
C.R.I. - Hydro Pneumatic system maintains constant pressure and optimized pumping efficiencies over a wide 'flow ranges'.
Operating Ranges
| Flow Range | Upto 450m3 /h, Upto 125 lps |
| Power Range | 0.37 - 45 kW, 0.5 - 60 HP |
| Input Supply | 3 Phase, 415V, 50 / 60 Hz |
| Head Range | Upto 160m |
| Water Temperature | 00 C to 700 |
| Max. Working Pressure | 16 bar |
| Ambient Temp. | 400 C |
Specifications
| Description | Quantity | Remarks |
| MV Series Pumps | 1 - 6 | MVC / MVS / MVN |
| Control Panel | 1 | STEP / VFD |
| Pressure Transmitter | 1 | 4 - 20mA |
| Delivery Manifold | 1 | MS / GI / SS |
| Suction Manifold | 1 | MS / GI / SS |
| Non Return Valve | 1 per pump | Gunmetal |
| Isolating Valve | 2 per pump | Ball Valve / Butterfly Valve |
| Pressure Gauge | 1 | 1 |
| Base Frame | 1 | MS / GI / SS |
| Float | 1 | Dry Run Protection |
Materials of Constructions
| S.No. | Part Name | Type - C | Type - S | Type - N |
| 01 | Pump outer sleeve | S.S. 304 | S.S. 304 | S.S. 316 |
| 02 | Pump Bracket | C.I. | C.I. | C.I. |
| 03 | Pump Base | C.I. | S.S. 304 | S.S. 316 |
| 04 | Impeller | S.S. 304 | S.S. 304 | S.S. 316 |
| 05 | Diffuser | S.S. 304 | S.S. 304 | S.S. 316 |
| 06 | Motor Frame | A.L. / C.I. | A.L. / C.I. | A.L. / C.I. |
| 07 | Shaft | S.S. 304 | S.S. 304 | S.S. 316 |
| 08 | Shaft Bearing & Sleeves | Sic. Carbide & Tungsten Carbide | Sic. Carbide & Tungsten Carbide | Sic. Carbide & Tungsten Carbide |
| 09 | Mechanical Seal | Sic. Carbide & Sic. Carbide / T.C. & Carbon / Viton | Sic. Carbide & Sic. Carbide / T.C. & Carbon / Viton | Sic. Carbide & Sic. Carbide / T.C. & Carbon / Viton |
| 10 | Base Plate | C.I. | C.I. | C.I. |
Control Panel Features
- Pump run Indication
- Pump Fault Indication
- Visual Alarm
- Audible Alarm
- Phase Monitor
- Lightning Protection
- Dry Run Protection
- Single Phase Preventer
- BUS Communication - Optional
- Pump elapsed time monitoring.






