Building and Commercial Products « C.R.I. pumps
Inline Pumps
Q : 90 M3/HR,H:250 M,T:120oC
Applications
- Pressure boosting units
- Industrial water supplies
- Fire fighting systems
- Irrigation
- Reverse osmosis system
- High pressure water supply
- Water treatment plants
- Boiler feeding
- Washing systems
- HVAC
- Mining
- Food processing industry
- Golf course
Features
- High operating efficiency
- Precise parts for hygiene
- Good suction lift and operating pressure
- Dynamically balanced rotating parts
- Balanced and rigid costruction
Materials of Construction
| Part Name | Type - C | Type - S | Type - N |
| Outer Shell | S.S. 304 | S.S. 304 | S.S. 316 |
| Pump Head | C.I. | S.S. 304 | S.S. 316 |
| Pump Base | C.I. | S.S. 304 | S.S. 316 |
| Base Plate | - | C.I. | C.I. |
| Impeller | S.S. 304 | S.S. 304 | S.S. 316 |
| Diffuser (Chamber) | S.S. 304 | S.S. 304 | S.S. 316 |
| Pump Shaft | S.S. 304 / S.S. 431 | S.S. 304 / S.S. 431 | S.S. 316/S.S. 329 |
| Bearing Ring | Sic Carbide & Tungsten Carbide | Sic Carbide & Tungsten Carbide | Sic Carbide & Tungsten Carbide |
| Mechanical Ring | Sic Carbide & Sic Carbide / T.C. & Carbon, Viton |
Sic Carbide & Sic Carbide / T.C. & Carbon, Viton |
Sic Carbide & Sic Carbide / T.C. & Carbon, Viton |
Performance Range
| Nominal Flow Rate Upto | 90 m3 / HR |
| Total Head Upto | 300mtr |
Operation Limits
| Maximum Liquid Temperature | -15 to + 120oC |
| Maximum Ambient Temperature | 40oC |
| Max. Operating Pressure Range | 3 Mpa (30 bar) |
| Minimum Inlet Pressure | NPSH + 0.5 M |






