Industrial Pumps « C.R.I. pumps
Chemical Series Pumps
Q: 1200 M3/HR., H: 200 M
Salient Features
- ANSI B73.1 Standard
- High Quality
- Heavy Duty
- Wide Range
- Prompt Pre & Post Sales Services
- Customized Designs Available
- Vertical & Horizontal Configurations
Applications
- Non API 610 Chemical & Process Applications
- General Refinery Services
- Erosive / Corrosive Liquors
- Chemical & Process Transfer
- Demineralised Water
- Condensates
- Low Consistency Paper, Pulp & Stock
- De-watering & De-inking Process Liquors
- Water & Effluent Applications
- Brewing & Bottling Plant Liquors
- Distillation Plant Liquors
- Steel Making, Mining, Effluent, and General Industrial
- Applications
Material of Construction
| Description | Material of Construction | |||||
| Pump Casing | SS 316 | SS 316 | SS 304 | SS 304 | CS (WCB) | SS 316L |
| Impeller (Semi – Open) | SS 316 | SS 316 | SS 304 | SS 304 | CS | SS 316L |
| Pump Shaft | EN – 8 | SS 316 | EN – 8 | SS 316 | EN – 8 | SS 316L |
| Stuffing Box & Gland | SS 316 | SS 316 | SS 304 | SS 304 | CS (WCB) | SS 316L |
| Shaft Sleeve | SS 316 | SS 316 | SS 316 | SS 316 | SS 316 | SS 316 |
| Bearing Housing with covers & Connecting Frame | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
ECC & ECCV Servies Pump Range~Maximum Performance Guide
Pump Size Flow Rate = m3/hour & Head = meters & Speed = rpm| Group 1 Pumps | ||||
| 25-150 | 30 / 50 | 3600 | ||
| 40-150 | Maximum | 60 / 50 | Maximum | 3600 |
| 50-150 | Flow / Head = | 100 / 40 | Speed = | 3600 |
| 25-200 | 40 / 90 | 3600 | ||
| Group 2 Pumps | ||||
| 40-220 | 70 / 90 | 3600 | ||
| 50-220 | 120 / 90 | 3600 | ||
| 80-220 | 180 / 90 | 3600 | ||
| 100-220 | 320 / 90 | 3600 | ||
| 25-250 | 40 / 130 | 3600 | ||
| 40-280 | Maximum | 100 / 160 | Maximum | 3600 |
| 50-280 | Flow / Head = | 170 / 160 | Speed = | 3600 |
| 80-280 | 270 / 150 | 3600 | ||
| 100-280 | 360 / 50 | 1800 | ||
| 40-330 | 80 / 200 | 3600 | ||
| 50-330 | 150 / 200 | 3600 | ||
| 80-330 | 200 / 150 | 3600 | ||
| 100-330 | 400 / 55 | 1800 | ||
| Group 3 Pumps | ||||
| 150-330 | 700 / 55 | 1800 | ||
| 150-380 | Maximum | 800 / 75 | Maximum | 1800 |
| 200-330 | Flow / Head = | 1100 / 40 | Speed = | 1800 |
| 200-380 | 1200 / 60 | 1800 | ||






