Building and Commercial Products « C.R.I. pumps
Open well Submersible Pumpsets
Applications
- Domestic
- Irrigation
- Gardens
- Industrial
- Rural Water Supply
Salient Features
- No Suction & Priming Problem
- Noiseless Operation
- High Operating Efficiency
- Inbuilt thermal over load protector in all single phase Pumpsets
Specifications
| Power | 0.37kW - 15kW (0.5HP - 20HP) Horizontal, 0.75kW - 32.3kW (1HP - 50HP) - Vertical |
| Frequency / Speed | 50Hz / 2880 rpm |
| Versions | Single Phase, 200 - 240V, Three Phase, 380 - 415V, A.C. Supply |
| Max. Total Head | Upto 310 m |
| Max. Flow Rate | upto 195 m3/h |
| Direction of Rotation | Clockwise from Driving end |
| Degree of Protection | IP 58. |
| Type of duty | S1 (Continuous) |
| Temperature | 330C |
| Permissible Amount of Sand | 25 gm/m3 |
Material of Construction
| Rear Cover / Bracket | Cast Iron |
| Stator Shell | Cast Iron / S.S / M.S |
| Shaft | SS AISI 410 |
| Impeller | Cast Iron (FG 200 / S.S. AISI – 304 / Lead Bronze) |
| Pump Casing | Cast Iron (FG 200) |
| Shaft Seal | Nitrile Butyl Rubber |
| Thrust Assembly | Leaded Bronze & Compostos / SS 420 with Graphite Carbon |
| Diaphragm | High Nitrile Butyl Rubber |
| Journal Bearings | LTB 4 |






