Building and Commercial Products « C.R.I. pumps
Check Valves
Size : DN50 - DN 300, MOC : WCB/CF8/CF8M
Applications
- Oil & Gas
- Petrochemicals
- Power Plants
- Chemicals & Fertilizers
- Sugar & Distillation
- Food & Pharmaceuticals
- Steam Service
- Metal & Mining
- Paper & Pulp
- Water & Waste Water
- Textile & Tannery
Salient Features
- Valves meet API6D/BS1868 design requirements
- Self aligning free floating disc ensures perfect sealing
- Body full bore to ensures streamlined flow hence no pressure drop
- Hardened seats minimize on line erosion & provide maximum services life
- Variety of materials available to suit special application requirement
Design Standard
| Basic Design | API 6D / BS 1868 |
| Face to Face | ASME B 16.10 |
| Pressure & Temperature Rating | ASME B 16.34 (Standard Class) |
| Flange Standard Conformity | ASME B 16.5 |
| Test | API 598 |
Products Range
| Size | DN50 - DN300 |
| Type | Swing Check |
| Rating | Class 150, Class 300 & Class 600 |
Material of Construction
| Part No. | Part Name | Material Specification | ||
| 401 | Body | A216 - WCB | A351 - CF8 | A351 - CF8M |
| 402 | Cover | A216 - WCB | A351 - CF8 | A351 - CF8M |
| 403 | Seat Ring | A105 + 13% CR | A351 - CF8 | A351 - CF8M |
| 404 | Disc | A217 - CA15 | A351 - CF8 | A351 - CF8M |
| 405 | Disc Carrier | A276 - 410 | A276 - 304 | A276 - 316 |
| 406 | Hinge Pin | A276 - 410 | A276 - 304 | A276 - 316 |
| 407 | End Plug (Hex) | A276 - 304 | A276 - 304 | A276 - 316 |
| 408 | Nut & Washer | A276 - 304 | A276 - 304 | A276 - 316 |
| 409 | Gasket | SS + Graphite Filled | ||
| 410 | Full Thread Stud with 2 Heavy Nuts | A193 - B7 / A194 - 2H | A193 - B8 / A194 - 8 | A193 - B8M A194 - 8M |
| 411 | Lifting Bolt (6" and above only) | CS | ||






